.: Taekwondo
Teen & Adult Tae Kwon Do
| Level | Mon | Tue | Wed | Thurs | Fri | Sat |
| White - Yellow Str | 7 - 8pm | 7 - 8pm | 7 - 8pm | |||
| Yellow - Green | 8 - 9pm | 7- 8pm | 8 - 9pm | |||
| Blue Str - Black | 8 - 9pm | 8 - 9pm | 8-9pm |
Children's Tae Kwon Do
| Level | Mon | Tue | Wed | Thurs | Fri | Sat |
| White - Yellow Str | 5:30 - 6:15pm | 6-7pm | 5:30-6:15pm | |||
| Yellow - Green Str | 6:15-7:00pm | 6-7pm | 6:15-7:00pm | |||
| Green - Blue Str | 6-7pm | 6-7pm | 6-7pm | |||
| Blue - Black Str | 7-8pm | 6-7pm | 7-8pm |
.: Aikido
Aikido
| Level | Mon | Tues | Wed | Thurs | Fri | Sat |
| Beginner | 6:00 - 7:00pm | 8:00 - 9:00pm | 6:00 - 700pm | |||
| Intermediate | 7:00 - 8:00pm | 8:00 - 9:00pm | 7:00 - 8:00pm | |||
| Advanced | 7:00 - 8:00pm | 8:00 - 9:00pm | 8:00 - 9:00pm |
.: Pentjak Silat
Pentjak Silat
| Level | Mon | Tue | Wed | Thurs | Fri | Sat |
| Beginner / Intermediate | 7:00 - 8:00pm | 1:30pm - 3:00 |